Skip Navigation LinksMaxLite > Products > Lamps > PAR Lamps > Value PAR Lamps

Value PAR Lamps

Overview:

MaxLite's Value Series energy-efficient PAR lamps offer 7, 10 and 13 watt LED replacements for 50-, 65-, and 90- incandescent lamps to significantly reduce your carbon footprint while maintaining a very high quality of light. Available in the PAR20, PAR30, and PAR38 sizes, Maxlite's lineup has industry leading light output, making it ideal for architectural and wall wash lighting in track, recessed and decorative lighting fixtures in retail, high-end residential and office environments.

Product Listings:

value-par-lamps-val-roh.culus.jpg

Product Gallery

Narrow your search by using the dropdown filters on the columns below,
or by selecting options using the selection buttons below the table.
Image Model #  
V13.5PAR38D827FL 13.5 120W HALOGEN 1200 2700 ≥80 E26
V13.5PAR38D830FL 13.5 120W HALOGEN 1200 3000 ≥80 E26
V13.5PAR38D840FL 13.5 120W HALOGEN 1200 4000 ≥80 E26
V13.5PAR38D850FL 13.5 120W HALOGEN 1200 5000 ≥80 E26
V6PAR20D827FL 6 50W HALOGEN 550 2700 ≥80 E26
V6PAR20D830FL 6 50W HALOGEN 550 3000 ≥80 E26
V6PAR20D840FL 6 50W HALOGEN 550 4000 ≥80 E26
V6PAR20D850FL 6 50W HALOGEN 550 5000 ≥80 E26
V9.5PAR30LD827FL 9.5 75W HALOGEN 850 2700 ≥80 E26
V9.5PAR30LD830FL 9.5 75W HALOGEN 850 3000 ≥80 E26
V9.5PAR30LD840FL 9.5 75W HALOGEN 850 4000 ≥80 E26
V9.5PAR30LD850FL 9.5 75W HALOGEN 850 5000 ≥80 E26
V9.5PAR30SD827FL 9.5 75W HALOGEN 850 2700 ≥80 E26
V9.5PAR30SD830FL 9.5 75W HALOGEN 850 3000 ≥80 E26
V9.5PAR30SD840FL 9.5 75W HALOGEN 850 4000 ≥80 E26
V9.5PAR30SD850FL 9.5 75W HALOGEN 850 5000 ≥80 E26
Total Products Found: 16