Skip Navigation LinksMaxLite > Products > Lamps > PAR Lamps > LED PARs

LED PARs

Overview:

Providing better quality light than CFL lamps and offering superior cost savings to incandescent alternatives, MaxLite's family of LED PAR lamps are available in 3000K (warm white) and 5000K (daylight) correlated color temperature (CCT) light and deliver high-quality light in retail, residential, recessed, track lighting and architectural lighting. ENERGY STAR®-qualified models are available.

Product Listings:

led-pars-val-rohs.e.culus.fcc.val.jpg

Product Gallery

Narrow your search by using the dropdown filters on the columns below,
or by selecting options using the selection buttons below the table.
Image Model #  
11P30D27FL 11 75W INC 850.0 2700 ≥80 E26 Energy_Star
11P30D27NF 11 75W INC 850.0 2700 ≥80 E26 Energy_Star
11P30D30FL 11 75W INC 850.0 3000 ≥80 E26 Energy_Star
11P30D40FL 11 75W INC 850.0 4000 ≥80 E26 Energy_Star
11P30D40NF 11 75W INC 850.0 4000 ≥80 E26 Energy_Star
11P30D50FL 11 75W INC 850.0 5000 ≥80 E26 Energy_Star
11P30D927FL/JA8 11 75W INC 975.0 2700 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
11P30D930FL/JA8 11 75W INC 975.0 3000 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
11P30LND927FL/JA8 11 75W INC 975.0 2700 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
11P30LND930FL/JA8 75W INC 975.0 3000 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
11P30WLND27FL 11 75W INC 850.0 2700 ≥80 E26 Energy_Star
11P30WLND30FL 11 75W INC 850.0 3000 ≥80 E26 Energy_Star
11P30WLND40FL 11 75W INC 850.0 4000 ≥80 E26 Energy_Star
11P30WLND50FL 75W INC 850.0 5000 ≥80 E26 Energy_Star
13P38WD27FL 13 100W INC 1050.0 2700 ≥80 E26 Energy_Star
13P38WD27NF 100W INC 1050.0 2700 ≥80 E26 Energy_Star
13P38WD30FL 13 100W INC 1050.0 3000 ≥80 E26 Energy_Star
13P38WD40FL 13 100W INC 1050.0 4000 ≥80 E26 Energy_Star
13P38WD40NF 13 100W INC 1050.0 4000 ≥80 E26 Energy_Star
13P38WD50FL 13 100W INC 1050.0 5000 ≥80 E26 Energy_Star
13P38WD50NF 100W INC 1050.0 5000 ≥80 E26 Energy_Star
14P38D927FL/JA8 14 100W INC 1250.0 2700 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
14P38D930FL/JA8 14 100W INC 1250.0 3000 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
15P38WD27FL 15 120W INC 1250.0 2700 ≥80 E26 Energy_Star
15P38WD27NF 15 100W INC 1250.0 2700 ≥80 E26 Energy_Star
15P38WD30FL 15 120W INC 1250.0 3000 ≥80 E26 Energy_Star
15P38WD30NF 15 100W INC 1250.0 3000 ≥80 E26 Energy_Star
15P38WD40FL 15 120W INC 1250.0 4000 ≥80 E26 Energy_Star
15P38WD40NF 15 100W INC 1250.0 4000 ≥80 E26 Energy_Star
Total Products Found: 29