Skip Navigation LinksMaxLite > Products > Lamps > BR Lamps > LED BR Lamps

LED BR Lamps

Overview:

The highly efficient LED family of lamps replace up to 120-watt incandescent reflectors, significantly reducing consumers' carbon footprint while maintaining a very high quality of light. The LED BR lamps are the ideal lighting solution for recessed and architectural residential, retail, office space and hospitality applications. ENERGY STAR®-qualified models are available.

Product Listings:

br-lamps-val-E.fcc.culus.ROHS.jpg

Product Gallery

Narrow your search by using the dropdown filters on the columns below,
or by selecting options using the selection buttons below the table.
Image Model #  
11BR30DLED27/G3 11 65W INC 850.0 2700 ≥80 E26 Energy_Star
11BR30DLED30/G3 11 65W INC 850.0 3000 ≥80 E26 Energy_Star
11BR30DLED40/G3 11 65W INC 850.0 4000 ≥80 E26 Energy_Star
12BR40DLED27/G3 12 75W INC 1050.0 2700 ≥80 E26 Energy_Star
12BR40DLED30/G3 12 75W INC 1050.0 3000 ≥80 E26 Energy_Star
12BR40DLED40/G3 12 75W INC 1050.0 4000 ≥80 E26 Energy_Star
13BR40DV27 13 85W Inc 900.0 2700 ≥80 E26
13BR40DV30 13 85W Inc 900.0 3000 ≥80 E26
13BR40DV50 13 85W Inc 900.0 5000 ≥80 E26
17BR40DLED27/G3 17 100W INC 1400.0 2700 ≥80 E26 Energy_Star
17BR40DLED30/G3 17 100W INC 1400.0 3000 ≥80 E26 Energy_Star
17BR40DLED40/G3 17 100W INC 1400.0 4000 ≥80 E26 Energy_Star
6R20DV27 6 35W INC 325.0 2700 ≥80 E26
6R20DV50 6 35W INC 325.0 5000 ≥80 E26
8BR30DLED27/G3 8 65W INC 650.0 2700 ≥80 E26 Energy_Star
8BR30DLED30/G3 8 65W INC 650.0 3000 ≥80 E26 Energy_Star
8BR30DLED40/G3 8 65W INC 650.0 4000 ≥80 E26 Energy_Star
8BR30DLED50/G3 8 65W INC 650.0 5000 ≥80 E26 Energy_Star
8BR30DV27 8 65W INC 650.0 2700 ≥80 E26
8BR30DV30 8 65W INC 650.0 3000 ≥80 E26
8BR30DV50 8 65W INC 650.0 5000 ≥80 E26
8BR30DV50/4P/WS 8 65W INC 650.0 5000 ≥80 E26
9BR30DLED27/G1 810 2700 ≥90 E26 Energy_Star, Title_20, Title_24, JA8-2016 / JA8-2019
9BR30DLED30/G1 9 810 3000 ≥90 E26 Energy_Star, Title_20, Title_24, JA8-2016 / JA8-2019
7BR20DLED27/G3 7 50W INC 550.0 2700 ≥80 E26 Energy_Star
7BR20DLED30/G3 7 50W INC 550.0 3000 ≥80 E26 Energy_Star
7BR20DLED40/G3 7 50W INC 550.0 4000 ≥80 E26 Energy_Star
8BR30DV27/4P/WS 8 65W INC 650.0 2700 ≥80 E26
Total Products Found: 28