Skip Navigation LinksMaxLite > Products > Lamps > A Lamps > High Performance A Lamps - 90 CRI

High Performance A Lamps - 90 CRI

Overview:

Designed to meet Title 24 code for the State of California, these JA8 LED A-lamps deliver even lighting equivalent to that of a 60W incandescent bulb, while consuming nearly 83 percent less energy. Open and enclosed rated models are available in two color temperatures.

Product Listings:

high-performance-a-lamps-90-cri-val-HighPerformance.val.jpg

Product Gallery

Narrow your search by using the dropdown filters on the columns below,
or by selecting options using the selection buttons below the table.
Image Model #  
E11A19D927/JA8S1 11 75W INC 1100 2700 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E11A19D930/JA8S1 11 75W INC 1100 3000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E15A19D930/JA8S 15 100W INC 1600 3000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E5.5A19D930/JA8S1 5.5 40W INC 450 3000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E9A19D927/JA8S1 9 60W INC 800 2700 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E9A19D940/JA8S1 9 800 4000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E9A19GUD927/JA8S 9 60W INC 800 2700 ≥90 GU24 Title_20, JA8-2016 / JA8-2019
E9A19GUD930/JA8S 60W INC 800 3000 ≥90 GU24 Title_20, JA8-2016 / JA8-2019
E9A19GUD940/JA8S 9 60W INC 800 4000 ≥90 GU24 Title_20, JA8-2016 / JA8-2019
E11A19D930/JA8S 11 75W INC 1100 3000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E11A19D940/JA8S 75W INC 1100 4000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E11A19D940/JA8S1 11 1100 4000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E5A19D940/JA8S 40W INC 450 4000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E8A19D9CS/JA8 60W INC 800 2700/3000/4000 ≥90 E26 Title_20, JA8-2016 / JA8-2019
E9A19D927/JA8S 9 60W INC 800 2700 ≥90 E26 Energy_Star, Title_20, JA8-2016 / JA8-2019
Total Products Found: 15