Skip Navigation LinksMaxLite > Products > Residential > Flush Mounts > Flush Mount - LED Integrated

Flush Mount - LED Integrated

Overview:

Available in several classic designs, LED Flush Mount Ceiling Fixtures are the attractive, energy-efficient choice for corridor and accent lighting in residential and hospitality applications such as hallways, bedrooms, kitchens, utility rooms and closets. The collection's Slim, Puff, traditional and architectural styles are ENERGY STAR® and offered in multiple finishes, sizes and CCTs ranging from 2700K to 5000K.

Product Listings:

flush-mount-ceiling-fixtures-val-E.FCC.jpg

Product Gallery

Narrow your search by using the dropdown filters on the columns below,
or by selecting options using the selection buttons below the table.
Image Model #  
DSKL-4R10T9CS-W 4" 850 2700/3000/3500/4000/5000 10 120 Energy_Star, Title_24, JA8-2016 / JA8-2019
DSKL-6R15T9CS-W 6" 1230 2700/3000/3500/4000/5000 15 120 Energy_Star, Title_24, JA8-2016 / JA8-2019
DSKL-6R15T9CS-W-6PK 6" 1230 2700/3000/3500/4000/5000 15 120 Energy_Star, Title_24, JA8-2016 / JA8-2019
ML2LA-LALENS
ML2LA-LPLENS
ML2LA-MALENS
ML2LA-MPLENS
ML2LA-SALENS
ML2LA-SPLENS
ML2LA05SWH129CS2MS 700 2700/3000/3500/4000/5000 12 60W INC 120 Energy_Star, Title_24, JA8-2016 / JA8-2019
ML2LA07SWH139CS2MS 1000 2700/3000/3500/4000/5000 12.5 75W INC 120 Energy_Star, Title_24, JA8-2016 / JA8-2019
ML2LALPWH249CS 15" 1700 2700/3000/4000/5000 24 125W INC 120 Title_24, JA8-2016 / JA8-2019
ML2LAMABN209CS 14" 1400 2700/3000/3500/4000/5000 20 100W INC 120 Title_24, JA8-2016 / JA8-2019
ML2LAMPWH209CS 13" 1400 2700/3000/3500/4000/5000 20 100W INC 120 Title_24, JA8-2016 / JA8-2019
ML2LAMPWHU209CS 13" 1600 2700/3000/3500/4000/5000 20 125W INC 120-277 Title_24, JA8-2016 / JA8-2019
ML2LASABN169CS 12" 1000 2700/3000/3500/4000/5000 16 75W INC 120 Title_24, JA8-2016 / JA8-2019
ML2LASPWH169CS 11" 1100 2700/3000/3500/4000/5000 16 75W INC 120 Title_24, JA8-2016 / JA8-2019
Total Products Found: 17